| ITEM | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | Yellow Powder | Conform |
| Odor | Characteristic smell of Pineapple | Conform |
| Bromelain Activity | ≥2400 GDU/g | 2430 GDU/g |
| Loss on Drying | ≤5.0% | 3.30% |
| Loss on Ignition | ≤5.0% | 2.00% |
| Heavy Metals (as Pb) | ≤5.0mg/kg | <5.0mg/kg |
| Heavy Metals (as As) | ≤3.0mg/kg | <3.0mg/kg |
| Microbiology | ||
| Total Plate Count | ≤10,000 cfu/g | 600 cfu/g |
| E.Coli | Absent/25g | Absent/25g |
| TE | <30cfu/g | <30cfu/g |
| Salmonella | Non detected in 10g | Absent |
| Yeasts & Molds | NMT 50cfu/g | <50cfu/g |
Typical reply within one business day (UTC+8).
[email protected] +86-29-86518603 Request a Catalog Contact us